Approx. Rs 17,599 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | WPM8-2TL2B |
Head | 15.3 To 18.9 m (Range Size), 35 m (Duty Head) |
Brand | Power Equipments |
Usage/Application | Industrial |
Weight | 28 Kg |
Engine (cc) / rpm | 127 cc / 3600 rpm |
Inlet Size | 50 mm |
Outlet Size | 50 mm |
Duty Discharge | 6 LPS |
Fuel Tank Capacity | 2 Litre |
Oil Sump | 0.6 Litre |
Approx. Rs 21,899 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Power Equipments |
Pump Type | High Head |
Model Name/Number | WPM10-2.5 |
Head Size | 13.6 To 18.7 m (Range Size), 17 m (Duty Head) |
Duty Discharge | 7.5 LPS |
Fuel Tank Capacity | 3.1 Litre |
Inlet Size | 80 mm |
Outlet Size | 65 mm |
Engine (cc) / rpm | 163 cc / 3600 rpm |
Oil Sump | 0.6 Litre |
Approx. Rs 22,799 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | WPM10-2HH |
Head | 16-48 m (Range Size), 35 m (Duty Head) |
Weight | 33 Kg |
Fuel Tank Capacity | 3.1 Litre |
Brand | Power Equipments |
Pump Type | High Head |
Oil Sump | 0.6 Litre |
Engine (cc) / rpm | 163 cc / 3600 rpm |
Inlet Size | 50 m |
Outlet Size | 50 m |
Duty Discharge | 4.4 LPS |
Approx. Rs 58,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Engine Horsepower | 8 HP |
Cooling Method | Air Cooled |
Brand | Kirloskar |
Motor Horsepower | 8 HP |
Type Of End Use | Industrial |
Pump Type | Non Clog and Self priming type |
Maximum Discharge Flow | 77.5 litres per second |
Maximum Head | 34 metres |
Usage/Application | Industrial : Petroleum products,chemicals,effluents,sewage,ash-water etc. |
Country of Origin | Made in India |
Approx. Rs 17,999 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Power Equipments |
Head | 30 m (Max) |
Model Name/Number | WPM8-2TL2B |
Usage/Application | Industrial |
Maximum Discharge Flow | 8.3 LPS |
Inlet Size | 50 mm |
Outlet Size | 50 mm |
Fuel Tank | 2 Litre |
Oil Pump | 0.6 Litre |
Weight | 20 Kg |
Engine (cc) / rpm | 127 cc / 3600 rpm |
Approx. Rs 48,599 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Power Equipments |
Head | 25 m (Max) |
Model Name/Number | WPM19-4S |
Maximum Discharge Flow | 22 LPS |
Inlet Size | 100 mm |
Outlet Size | 100 mm |
Fuel Tank Capacity | 5.3 Litre |
Oil Pump Capacity | 1.1 Litre |
Weight | 50 Kg |
Engine (cc) / rpm | 306 cc / 3600 rpm |
Approx. Rs 19,999 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Power Equipments |
Head | 30 m (Max) |
Usage/Application | Industrial |
Model Name/Number | WPM8-3S |
Maximum Discharge Flow | 16 LPS |
Inlet Size | 80 mm |
Outlet Size | 80 mm |
Fuel Tank | 2 Litre |
Oil Pump | 0.6 Litre |
Weight | 22 Kg |
Engine (cc) / rpm | 127 cc / 3600 rpm |
Approx. Rs 29,399 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Power Equipments |
Head | 55 m (Max) |
Model Name/Number | WPM13-HHS |
Usage/Application | Industrial |
Maximum Discharge Flow | 5.5 LPS |
Inlet Size | 40 mm |
Outlet Size | 40 mm |
Fuel Tank Capacity | 3.1 Litre |
Oil Pump Capacity | 0.6 Litre |
Weight | 24 Kg |
Engine (cc) / rpm | 208 cc / 3600 rpm |
Approx. Rs 17,899 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Power Equipments |
Model Number | WPM8-2 Plus |
Head Size | 13.5 To 17 m (Range Size), 16 m (Duty Head) |
Duty Discharge | 8 LPS |
Fuel Tank Capacity | 2 Litre |
Oil Sump | 0.6 Litre |
Inlet Size | 65 mm |
Outlet Size | 50 mm |
Engine (cc) / rpm | 127 cc / 3600 rpm |
Approx. Rs 34,999 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Power Equipments |
Head | 25 m (Max) |
Usage/Application | Industrial |
Model Name/Number | TPM-13-3T |
Maximum Discharge Flow | 12.5 LPS |
Inlet Size | 80 mm |
Outlet Size | 80 mm |
Fuel Tank Capacity | 3.1 Litre |
Oil Pump Capacity | 0.6 Litre |
Weight | 30 Kg |
Engine (cc) / rpm | 208 cc / 3600 rpm |
Solid Handling | 18 mm |
Explore More Products
4.0/5
Rated by 23 Users
© Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited