Manufacturer of a wide range of products which include wpm8-2s self priming pump set, wpm8-2tl2b non self priming pump, wpm19-4s self priming pump set, wpm8-3s self priming pump set, wpm8-2plus non self priming pump and self priming pump.
₹ 29001 / Unit Get Latest Price
| Power | 3 HP |
| Head | 30 m (Max) |
| Brand | Power Equipments |
| Usage/Application | Industrial |
| Model Name/Number | WPM8-2TL2B |
| Maximum Discharge Flow | 8.3 LPS |
| Inlet Size | 50 mm |
| Outlet Size | 50 mm |
| Fuel Tank | 2 Litre |
| Oil Pump | 0.6 Litre |
₹ 24501 / Unit Get Latest Price
| Motor Horsepower | 3 HP |
| Head | 15.3 To 18.9 m (Range Size), 35 m (Duty Head) |
| Usage/Application | Industrial |
| Brand | Power Equipments |
| Model Name/Number | WPM8-2TL2B |
| Weight | 28 Kg |
| Engine (cc) / rpm | 127 cc / 3600 rpm |
| Inlet Size | 50 mm |
| Outlet Size | 50 mm |
| Duty Discharge | 6 LPS |
₹ 60001 / Unit Get Latest Price
| Brand | Power Equipments |
| Head | 25 m (Max) |
| Model Name/Number | WPM19-4S |
| Maximum Discharge Flow | 22 LPS |
| Inlet Size | 100 mm |
| Outlet Size | 100 mm |
| Fuel Tank Capacity | 5.3 Litre |
| Oil Pump Capacity | 1.1 Litre |
| Weight | 50 Kg |
| Engine (cc) / rpm | 306 cc / 3600 rpm |
₹ 24001 / Unit Get Latest Price
| Brand | Power Equipments |
| Head | 30 m (Max) |
| Usage/Application | Industrial |
| Model Name/Number | WPM8-3S |
| Maximum Discharge Flow | 16 LPS |
| Inlet Size | 80 mm |
| Outlet Size | 80 mm |
| Fuel Tank | 2 Litre |
| Oil Pump | 0.6 Litre |
| Weight | 22 Kg |
₹ 21000 / Unit Get Latest Price
| Brand | Power Equipments |
| Model Number | WPM8-2 Plus |
| Head Size | 13.5 To 17 m (Range Size), 16 m (Duty Head) |
| Duty Discharge | 8 LPS |
| Fuel Tank Capacity | 2 Litre |
| Oil Sump | 0.6 Litre |
| Inlet Size | 65 mm |
| Outlet Size | 50 mm |
| Engine (cc) / rpm | 127 cc / 3600 rpm |
₹ 25001 / Piece Get Latest Price
| Power | 3 HP |
| Max Flow Rate | 30 LPM |
| Power Source | Petrol |
| Head Size | 30 |
| Pump Size | 2" X 2" |
| Flow Range | 16 LPS |
| Usage/Application | AGRICILTURE |
₹ 60001 / Piece Get Latest Price
| Power | 14 hp |
| Brand | Kirloskar |
| Method Of Cooling | Water Cooled |
| Number Of Cylinders | SINGLE |
| Fuel Tank Capacity | 15L |
| Type of Cooling | Water |
₹ 40001 / Piece Get Latest Price
| Brand | Power Equipments |
| Head | 55 m (Max) |
| Usage/Application | Industrial |
| Model Name/Number | WPM13-HHS |
| Maximum Discharge Flow | 5.5 LPS |
| Inlet Size | 40 mm |
| Outlet Size | 40 mm |
| Fuel Tank Capacity | 3.1 Litre |
| Oil Pump Capacity | 0.6 Litre |
| Weight | 24 Kg |
₹ 32501 / Unit Get Latest Price
| Model Name/Number | WPM10-2HH |
| Head | 16-48 m (Range Size), 35 m (Duty Head) |
| Weight | 33 Kg |
| Fuel Tank Capacity | 3.1 Litre |
| Brand | Power Equipments |
| Pump Type | High Head |
| Oil Sump | 0.6 Litre |
| Engine (cc) / rpm | 163 cc / 3600 rpm |
| Inlet Size | 50 m |
| Outlet Size | 50 m |
₹ 24001 / Unit Get Latest Price
| Brand | Power Equipments |
| Pump Type | High Head |
| Model Name/Number | WPM10-2.5 |
| Head Size | 13.6 To 18.7 m (Range Size), 17 m (Duty Head) |
| Duty Discharge | 7.5 LPS |
| Fuel Tank Capacity | 3.1 Litre |
| Inlet Size | 80 mm |
| Outlet Size | 65 mm |
| Engine (cc) / rpm | 163 cc / 3600 rpm |
| Oil Sump | 0.6 Litre |
₹ 48001 / Unit Get Latest Price
| Head | 25 m (Max) |
| Usage/Application | Industrial |
| Brand | Power Equipments |
| Model Name/Number | TPM-13-3T |
| Maximum Discharge Flow | 12.5 LPS |
| Inlet Size | 80 mm |
| Outlet Size | 80 mm |
| Fuel Tank Capacity | 3.1 Litre |
| Oil Pump Capacity | 0.6 Litre |
| Weight | 30 Kg |
Deepak Sharma (Proprietor)
Power Equipments
25, Gurudev Vihar 1st, Opposite Jodla Power House
Jaipur - 302013, Rajasthan, India