Approx. Rs 1.16 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | WGM-19-180 |
Brand | Power Equipments (Briggs & Stratton) |
Power | 3.0 KVA |
Tank Capacity | 5.3 Litres |
Displacement | 306 cc |
Phase | Single |
Speed (RPM) | 3000 rpm |
Frequency (Hz) | 50 Hz |
Voltage | 220 V |
Finish | Paint Coated |
Starter Type | Recoil/Electric |
Length | 870 mm |
Width | 615 mm |
Height | 570 mm |
Electrode Diameter | Upto 4 mm |
Welding Current Adjustment Range | 40 To 180 Amps |
Weight | 73 Kg |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | WGM-25-220 |
Displacement | 420 cc |
Phase | Single |
Frequency | 50/60 Hz |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Brand | Power Equipments (Briggs & Stratton) |
Fuel | Petrol |
Electrode Diameter | Upto 5 mm |
Welding Current Adjustment Range | 40 To 220 Amps |
Weight | 86 Kg |
Length | 870 mm |
Width | 615 mm |
Height | 570 mm |
Starter Type | Recoil/Electric |
Explore More Products
© Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited