Approx. Rs 45,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Cooling | Air Cooled |
Number Of Cylinders | SINGLE |
Displacement | 408CC |
Fuel Type | PETROL |
Dry Weight | 36 KGS |
Hp Range | 14 HP |
Ignition System | SPARK IGNITION |
Oil Capacity | 0.94 |
RPM | 3600 |
I Deal In | New Only |
Max Rpm | 3600 |
Brand | BRIGGS & STRATTON VANGAURD SERIES |
Bore x Stroke | 88 X 67 MM |
Dimensions | 359 x 444 x 459 MM |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Cooling | Air Cooled |
Number Of Cylinders | Single |
Displacement | 203 |
Fuel Type | Petrol |
Dry Weight | 18 |
Hp Range | 6.5 |
Oil Capacity | 0.6 LITRES |
RPM | 36000 |
Starting System | SPARK IGNITION |
I Deal In | New Only |
Max Rpm | 3600 |
Brand | BRIGGS & STRAATON VANGAURD SERIES |
Bore x Stroke | 68 x 56 MM |
Additional Information:
Approx. Rs 44,001 / PieceGet Latest Price
Product BrochureProduct Details:Cooling | Air Cooled |
Number Of Cylinders | Single |
Power Source | Petrol |
Power | 13.5HP |
Displacement | 420 cc |
Fuel Type | Petrol |
Max Rpm | 3600 |
Explore More Products
© Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited