Pioneers in the industry, we offer 420 cc briggs & stratton make petrol run engine,portable petrol engine, four stroke engine, 163cc briggs & stratton make petrol engine, briggs & stratton make 10 hp engine 19l2320054g1, 127 cc briggs & stratton make petrol engine and 208cc briggs & stratton make petrol engine from India.
₹ 43881 / Piece Get Latest Price
| Power | 13 HP APPROX |
| Brand | Briggs And Stratton |
| Number Of Cylinders | 1 |
| Model Name/Number | XR2100 |
| Type | 4 Stroke |
| Cooling | Air Cooled |
| Weight | 31 |
| Bore X Stroke | 90 X 66 |
Briggs & stratton make 420cc ,
petrol run engine,
single cylinder,
fuel tank capacity-6. 6 litres
₹ 14001 / Piece Get Latest Price
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Displacement | 127cc |
| Power | 3.5hp |
| Brand | BRIGGS & STRATTON |
| Engine Type | PETROL RUN |
| Fuel Tank Capacity | 2 LITRES |
| Gross Weight | 14 Kgs |
₹ 20000 / Piece Get Latest Price
| Power | 5 HP APPROX |
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Brand | Briggs And Stratton |
| Type | 4 Stroke |
| Model Name/Number | XR750 |
| Engine Compatibility | GENERATOR & PUMPSET |
| Bore x Stroke (mm) | 70 x 54 |
| Displacement | 163 |
| Dry Weight | 15.5 |
BRIGGS & STRATTON MAKE 163CC ,
PETROL RUN ENGINE,
SINGLE CYLINDER,
FUEL TANK CAPACITY-3.1 LITRES
₹ 82301 / Piece Get Latest Price
| Power | 10 HP APPROX |
| Brand | Briggs And Stratton |
| Model Name/Number | 19L2320054G1 |
| Type | 4 Stroke |
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Displacement | 305 |
| Weight | 30 |
| Dry Weight | 25.9 |
| Bore X Stroke | 79.2 X 61.9 |
₹ 14001 / Piece Get Latest Price
| Power | 3.5 HP APPROX |
| Brand | Briggs And Stratton |
| Engine Compatibility | GENERATOR & PUMPSET |
| Model Name/Number | 0831 |
| Type | 4 Stroke |
| Weight | 14 |
| Color | BLACK |
| Bore X Stroke | 62 X 42 |
| Fuel Capacity | 2 |
BRIGGS & STRATTON MAKE 127CC ,
PETROL RUN ENGINE,
SINGLE CYLINDER,
FUEL TANK CAPACITY-2 LITRES
₹ 25001 / Piece Get Latest Price
| Power | 6.5 HP APPROX |
| Brand | Briggs And Stratton |
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Model Name/Number | XR950 |
| Type | 4 Stroke |
| Weight | 16 |
| Bore X Stroke | 70 X 54 |
BRIGGS & STRATTON MAKE 208CC ,
PETROL RUN ENGINE,
SINGLE CYLINDER,
FUEL TANK CAPACITY-3.1 LITRES
Deepak Sharma (Proprietor)
Power Equipments
25, Gurudev Vihar 1st, Opposite Jodla Power House
Jaipur - 302013, Rajasthan, India