Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 3.5 HP APPROX |
Brand | Briggs And Stratton |
Engine Compatibility | GENERATOR & PUMPSET |
Model Name/Number | 0831 |
Type | 4 Stroke |
Weight | 14 |
Color | BLACK |
Bore X Stroke | 62 X 42 |
Fuel Capacity | 2 |
BRIGGS & STRATTON MAKE 127CC ,
PETROL RUN ENGINE,
SINGLE CYLINDER,
FUEL TANK CAPACITY-2 LITRES
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 6.5 HP APPROX |
Cooling | Air Cooled |
Brand | Briggs And Stratton |
Number Of Cylinders | 1 |
Model Name/Number | XR950 |
Type | 4 Stroke |
Weight | 16 |
Bore X Stroke | 70 X 54 |
BRIGGS & STRATTON MAKE 208CC ,
PETROL RUN ENGINE,
SINGLE CYLINDER,
FUEL TANK CAPACITY-3.1 LITRES
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 10 HP APPROX |
Cooling | Air Cooled |
Brand | Briggs And Stratton |
Number Of Cylinders | 1 |
Model Name/Number | XR1450 |
Type | 4 Stroke |
Displacement | 306 |
Dry Weight | 25 |
Weight | 25 |
Bore X Stroke | 82 X 58 |
Fuel Capacity | 5.3 |
BRIGGS & STRATTON MAKE 306CC ,
PETROL RUN ENGINE,
SINGLE CYLINDER,
FUEL TANK CAPACITY-5.3 LITRES
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 5 HP APPROX |
Brand | Briggs And Stratton |
Cooling | Air Cooled |
Engine Compatibility | GENERATOR & PUMPSET |
Number Of Cylinders | 1 |
Model Name/Number | XR750 |
Type | 4 Stroke |
Displacement | 163 |
Dry Weight | 15.5 |
Weight | 15.5 |
Engine Type | SINGLE CYLINDER |
Bore X Stroke | 68 X 45 |
Fuel Capacity | 3.1 |
Oil Capacity | 0.6 |
Starting System | RECOIL |
BRIGGS & STRATTON MAKE 163CC ,
PETROL RUN ENGINE,
SINGLE CYLINDER,
FUEL TANK CAPACITY-3.1 LITRES
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 10 HP APPROX |
Brand | Briggs And Stratton |
Model Name/Number | 19L2320054G1 |
Type | 4 Stroke |
Cooling | Air Cooled |
Number Of Cylinders | 1 |
Displacement | 305 |
Weight | 30 |
Dry Weight | 25.9 |
Bore X Stroke | 79.2 X 61.9 |
Fuel Capacity | 3.6 |
Oil Capacity | 0.8 |
RPM | 3600 |
I Deal In | New Only |
Approx. Rs 43,880 / PieceGet Latest Price
Product Details:Power | 13 HP APPROX |
Brand | Briggs And Stratton |
Cooling | Air Cooled |
Number Of Cylinders | 1 |
Model Name/Number | XR2100 |
Type | 4 Stroke |
Weight | 31 |
Bore X Stroke | 90 X 66 |
Briggs & stratton make 420cc ,
petrol run engine,
single cylinder,
fuel tank capacity-6. 6 litres
Explore More Products
© Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited