Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Flowserve |
Size | 100 to 450 mm |
Model Name/Number | HVG333 |
Usage/Application | Industrial |
Series/Class | 300 |
MOC | WCB |
Approx. Rs 2,850 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LR4466TTBT |
Design | 3 PC |
Connector Type | VARIOUS ENDS |
Usage/Application | Water |
Material | CF8M |
Valve Size | 15 to 50 mm |
Brand | Flowserve |
Series/Class | 44 |
Approx. Rs 18,500 / UnitGet Latest Price
Product BrochureProduct Details:Material | CF8M |
Brand | Flowserve |
Usage/Application | Industrial |
Model Name/Number | LR81966TGF1 |
Connector Type | Flanged End |
Valve Size | 50 to 200 mm |
Series/Class | 819 |
Approx. Rs 2,899 / UnitGet Latest Price
Product BrochureProduct Details:Material | CF8M |
Brand | Flowserve |
Usage/Application | Industrial |
Model Name/Number | LR5166TT/GF1 |
Connector Type | Flanged End |
Valve Size | 15 to 200 mm |
Series/Class | 51 |
Approx. Rs 2,099 / UnitGet Latest Price
Product BrochureProduct Details:Material | CI |
Brand | Flowserve |
Usage/Application | Industrial |
Valve Size | 50 to 300 mm |
Model Name/Number | IBFACE |
Class/Series | PN 10 |
Approx. Rs 1,399 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Audco |
Size/Dimension | 15 to 50 mm |
Model Name/Number | LR4446TTBT |
Material | WCB |
Usage/Application | Industrial |
Series/Class | 44 |
Additional Information:
Approx. Rs 22,299 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Flowserve |
Model Name/Number | LS 23 |
Material | WCB |
Valve Size | 40 to 250 mm |
Usage/Application | Industrial |
Series/Class | 150 |
Explore More Products
© Power Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited